Secure Gateway / Intelligent Controller
Fully self-owned software and hardware on domestic SoCs
A central secure gateway for next-gen EEA
Meets Chinese national standards on domestic SoCs — platform-ized, modular, automotive-grade design for personalized needs. Flexible, low-latency communication for fast command forwarding and feedback with multi-layer protection. Delivers hybrid-network routing and AI trust control for autonomous vehicles, robots and embodied agents.
Secure behavior monitoring, decision execution, data analytics, behavior audit, encrypted communication and secure authentication.
Connects embodied intelligence to cloud and external systems — risk assessment, decision judgment and real-time blocking.
Gateway / smart-controller product line
1.Secure gateway module
Integrated protocol conversion (CAN / LIN / Ethernet → Wi-Fi / 4G), secure communication (TLS, device authentication), data encryption, firewall / intrusion detection.
2.Host secure-comms module
Wi-Fi / Bluetooth plus a Secure Element for fixed premises, secure connection to on-site networks / cloud — simplifies communication-security integration.
3.Multi-protocol gateway
CAN-FD / Ethernet TSN → cloud / Wi-Fi gateways for chassis / logistics / delivery robots, with data security, API authorization and audit logging.
4.CPE / home / campus networking
Internet access through home or campus routers — Tosci AI's security module strengthens the robot-router entry point.
5.Reference design + modular board solution
Secure-communication reference design + modular boards for autonomous driving / robotics — unified management of secure comms, device authentication and data encryption for rapid integration.
Product specifications
| Product | Intelligent controller | Central gateway | ||||
|---|---|---|---|---|---|---|
| T180 | T100 | T50 | T30 | T20 | T10 | |
| CAN / CAN-FD | 10 路 | 12 路 | 12 路 | 10 路 | 8 路 | 8 路 |
| LIN | 1 路 | 1 路 L | 4 路 | 4 路 | 2 路 | — |
| TX | 4 路 (1000M) 1 路 (100M) | 1 路 (1000M) 6 路 (100M) | 4 路 (100M) | 1 路 (可拓展) | — | — |
| T1 | 6 路 (100M/1000M) | 1 路 (1000M) | 4 路 (100M) | — | — | — |
| CAN 唤醒 | 可 2 路 CAN 唤醒 | — | 可 2 路 CAN 唤醒 | 可 2 路 CAN 唤醒 | 可 2 路 CAN 唤醒 | 8 路均可 CAN 唤醒 |
| 硬线唤醒 | 4 路 | — | — | — | 1 路 | 1 路 |
| I/O 输入 | 4 路 HINT | 4 路 HINT 4 路 LINT | 4 路 (2 路带唤醒) | 4 路 (2 路带唤醒) | 4 路 | — |
| I/O 输出 | — | — | 4 路 (2 路带唤醒) | 4 路 (2 路带唤醒) | — | — |
| RS-485 | — | 4 路 | 预留 3 路 | — | — | — |
| RS-232 | 1 路 | 4 路 | 预留 4 路 | — | — | — |
| 蜂窝网络 | 4G / 5G | — | — | — | — | — |
| GNSS | 单北斗双频 | — | — | — | — | — |
| RTC | 支持 | — | — | — | — | — |
| E-CALL | 预留 | — | — | — | — | — |
| 陀螺仪 | 预留 | — | — | — | — | — |
| WIFI | 预留 | — | — | — | — | — |
| 蓝牙 | 预留 | — | — | — | — | — |
| GB44495 / GB/T45502 | ||||||
* "—" indicates the feature is not available for that model. Scroll horizontally to view more models.